April 2003 Data
           April 2003
   Day  Min  Max    Pcp  Snow
    1    16   40    .38   2.3   snow & snow grains changed to rain
    2    38   66    .11
    3    35   53
    4    31   39     M     M
    5    29   39     M     M
    6    22   40     M     M
    7    23   30     M     M
    8    24   30     M     M
    9    28   36     M     M
   10    31   49     M     M
   11    33   42     M     M
   12    39   64     M     M
   13    31   55     M     M
   14    30   64
   15    45   81
   16    42   84
   17    29   43    .03
   18    29   39    .10
   19    36   64
   20    37   68
   21    39   62    .02
   22    39   62    .09
   23    31   45    .01    T    snow with a few snow grains, graupel, and raindrops
   24    31   56     T     T    early AM snow
   25    37   64     T
   26    46   52    .90
   27    46   66     T          early AM mist
   28    45   77
   29    48   68    .07
   30    41   66

MPO reported .70 inches of precipitation during the 4th to 13th. People mentioned to me the 
snow accumulation was approximately 2-3 inches the 7th.