July 2005
Day Min Max Pcp
1 67 81 .02
2 61 74
3 57 73
4 57 79
5 63 75 .10
6 63 79 T
7 62 67 .14
8 59 64 1.13
9 59 73 .11 4 showers
10 60 83
11 63 84
12 66 83 .06
13 62 80 .79 a few small hailstones
14 67 79 T
15 68 82 T
16 69 75 .21
17 68 78 .50
18 70 85 .02
19 70 87 T
20 67 82
21 64 86 M
22 66 82 M Pcp .01 at MPO
23 65 79 M
24 61 80 M Pcp T at MPO
25 65 84 M Pcp .29 at MPO
26 67 88 M Pcp .07 at MPO
27 61 87 M Pcp .37 at MPO
28 57 75 M
29 59 80
30 62 81
31 63 80
.63 inches of precipitation collected in gauge the 21st to the 28th. Evaporation during a
typical clear summer day is usually near .01 - very warm days would be at least a bit more.
So total evaporation may be .05 or so.