June 2004
Day Min Max Pcp
1 50 70 .14
2 52 72 .11
3 53 69
4 46 66
5 48 56 .36
6 47 54 .03
7 53 75 T early AM mist
8 60 80
9 64 86 .03
10 57 72 .05
11 54 63
12 50 69
13 49 62
14 57 73 .01
15 63 81 .17
16 63 79 T
17 65 80 .21
18 66 80 .08
I inadvertently wrote over the complete version of this file with an old one,
so data for the 19th - 30th is gone. The June data in 20004mon.htm includes
all days though.