June 2006 Data
        June 2006
   Day  Min  Max    Pcp
    1    64   84    .15
    2    58   72     M
    3    55   61     M
    4    51   63    .06
    5    52   66     T
    6    53   70     T
    7    54   61    .40
    8    53   63    .04
    9    52   66    .22
   10    47   57     T
   11    42   64
   12    50   64     T
   13    52   74
   14    57   72     T
   15    54   72     T
   16    54   78
   17    60   81
   18    66   87
   19    64   83    .07
   20    60   77    .03
   21    57   78
   22    64   83    .09
   23    63   79     T
   24    63   70    .42
   25    64   68   2.71
   26    65   73   4.03
   27    67   70   3.26
   28    65   80   1.59
   29    60   78    .07
   30    56   75    .21   a few small hailstones


.69 inches of precipitation collected in gauge the 2nd & 3rd.