May 2004
Day Min Max Pcp
1 52 77
2 55 68 1.69
3 39 56 .18
4 34 54
5 40 59 .14 rain & a few small hailstones
6 37 72
7 49 73 .62
8 42 59 M .11 at MPO
9 41 69 M .12 at MPO
10 52 81 .77
11 58 81 T
12 61 80 .75 max .4 inch dia. hail
13 61 82
14 57 72 .09
15 58 82 .29
16 53 70 .02
17 52 72 T
18 58 75 .03
19 52 65 .14
20 51 66 T
21 61 75 .03
22 63 79 .04
23 66 83
24 61 82 T
25 55 76 .23
26 54 60 1.78
27 55 72 .07
28 50 72 .04
29 43 59
30 42 69
31 49 56 .36
M indicates missing data while I was gone. .223 inches of precipitation collected in the rain
gauge the 8th & 9th - the actual amount would most likely be rounded to .23 because of some
evaporation from the gauge.