October 2005
Day Min Max Pcp Snow
1 45 68
2 54 73
3 53 72
4 54 71
5 56 72 M Pcp .01 at MPO (fog & mist)
6 57 67 M Pcp .05 at MPO
7 64 67 M Pcp 2.49 at MPO
8 49 66 M Pcp 3.86 at MPO
9 47 55 M Pcp .04 at MPO
10 50 58 M
11 53 58 .30
12 47 54 1.90
13 48 53 1.36
14 53 59 .20
15 48 65 .01
16 46 56 T
17 43 56
18 43 63 .07
19 40 67
20 38 52
21 43 50 T
22 39 45 1.61
23 37 47 .04
24 35 42 .42
25 35 39 .71 T rain became mized with snow & drizzle late PM
26 32 43 .05 T drizzle, snow, & rain
27 31 40
28 30 44 T T a few snow flakes & pellets early AM
29 32 43
30 39 60
31 43 64
8.13 inches of precipitation collected in gauge from the 5th to 10th, with a small amount
of evaporation.