September 2002 Data
      September 2002
   Day  Min  Max    Pcp
    1    51   58    .35
    2    55   66     T
    3    56   78
    4    60   80     T
    5    55   71
    6    52   73
    7    58   77
    8    60   82
    9    64   86
   10    68   87
   11    54   70     T
   12    46   68
   13    52   78
   14    56   78
   15    65   70   2.94
   16    57   72    .89
   17    53   73
   18    55   70
   19    54   70
   20    57   74
   21    63   75    .14
   22    64   73    .02
   23    52   65    .12
   24    49   70
   25    56   65
   26    50   56    .45
   27    50   70     M    Pcp .90 until 8 AM EDT, then .84 at MPO the remainder of day
   28    49   65     M
   29    43   64     M
   30    49   66     M    Pcp .01 at MPO - late night mist probably not at my location