September 2004 Data
      September 2004
   Day  Min  Max    Pcp
    1    54   73
    2    56   71
    3    56   74
    4    60   76
    5    56   66    .03
    6    52   68
    7    60   74
    8    63   67   4.00
    9    59   75   1.11
   10    58   72
   11    55   69
   12    53   73
   13    60   77
   14    56   63
   15    53   66    .31
   16    60   71    .07
   17    62   68   1.33
   18    48   68   4.29
   19    41   60
   20    43   66
   21    50   73
   22    57   75
   23    60   75
   24    57   73
   25    56   73     T
   26    56   69     T
   27    53   68     T    light drizzle & mist late
   28    56   62   1.94
   29    55   62    .01
   30    48   62    .25